MXRACING.NET
CALIFORNIA GOLD CUP 2010 RND 3
1/31/2010
Race Results Race: 1  
450 PRO
Finish Number Brand Name City,State Moto 1 Moto 2
1 74 YAM Preston Tilford Fontana, CA 1 1
2 59 HON Jeagher La Fountaine Banning, CA 2 2
3 2 SUZ Joshua Strang Murrieta, CA 3 3
4 224 HON Chris Bell Palmdale, CA 4 4
5 18 YAM Chris Spiers Aptos, CA 5 5
6 411 KTM Levi Jensen Caramie, WY 8 6
7 158 YAM Joey Webb Big Bear City, CA 7 8
8 589 KAW Joey Olson Littleton, CO 9 7
9 20 HON Max Nyberg Ramona, CA 6 12
10 313 HON Brett Hottel Upland, CA 10 9
11 40 YAM Lee Witt San Jose, CA 12 10
12 917 KAW Kevin Bey Palmdale, CA 11 11
13 84 HON Dylan Brehm Ramona, CA DNS 13
450 INT
Finish Number Brand Name City,State Moto 1 Moto 2
1 98 YAM Austin Politelli Menifee, CA 2 1
2 1 YAM Robert Noftz Red Bluff, CA 1 2
3 86 KAW Damion Tackett Palmdale, CA 3 3
4 21 HON Tyler Enticknap Lompoc, CA 4 4
5 122 HON Cory Conner Acton, CA 6 6
6 916 KAW Garrick Noble Riverside, CA 11 5
7 403 SUZ Justin Morgan Alpine, CA 10 7
8 112 YAM Austin Tessitore Bonita, CA 8 10
9 542 HON J B Buller Kingsburg, CA 12 8
10 853 KAW Jessie Huntley Nuevo, CA 9 12
11 452 HON Brandon Bannock Valley Ctr, CA 13 11
12 414 YAM Justin Vierra Millville, UT 16 9
13 614 HON Danny Densmore Lompoc, CA 15 13
14 257 HON Farley Granger Cerritos, CA 14 14
15 186 HON Dalton Bailey Somis, CA 7 DNF
16 48 KAW Mason Mc Bride Lancaster, CA 5 DNS
PLUS 35 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2
1 111 KAW Jeff Matiasevich Fullerton, CA 1 1
2 10 KAW Matt Tedder Surfside, CA 2 2
Race Results Race: 2  
250 BEGINNER
Finish Number Brand Name City,State Moto 1 Moto 2
1 27 YAM Aaron Garcia Thousand Palms, CA 1 1
2 65 HON Bobby Boka Palmdale, CA 2 2
3 29 YAM Eddie Ayala Irvine, CA 4 3
4 91 YAM Cody Porter Victorville, CA 3 4
5 117 HON Jose Alonso Victorville, CA 6 5
6 206 KAW David Kintzer Victorville, CA 5 7
7 721 HON Drake Wasden Henderson, NV 7 6
8 169 HON David Fry Twentynine Palms, CA 8 8
DNS 522 KAW Brycen Hallford Bakersfield, CA DNS DNS
450 NOV
Finish Number Brand Name City,State Moto 1 Moto 2
1 97 YAM Chris Bartley Poway, CA 2 2
2 411 HON Clint Miglia Alta Loma, CA 5 1
3 452 HON Cameron Bannock Valley Ctr, CA 8 3
4 105 YAM Brady Fugate Bakersfield, CA 7 4
5 217 HON Larry Martin Lakeside, CA 3 9
6 156 YAM Brennan Mc Ginnis Quartz Hill, CA 4 10
7 80 YAM Ted Cordova Hinkley, CA 15 5
8 114 KAW Brandon Gilhooley Victorville, CA 13 7
9 53 HON Garrett Powell Carpinteria, CA 12 8
10 19 HON Joe Shilosky Lake Havasu, AZ 16 6
11 357 KAW Patrick Hannah Indio, CA 9 14
12 212 YAM Austin Prida El Cajon, CA 6 17
13 137 HON James Singer Peoria, AZ 14 11
14 75 YAM Devin Goff Filer, ID 11 15
15 288 HON Tyson Derksen Reedley, CA 18 12
16 59 KAW Jimmy Bennett Bakersfield, CA 10 21
17 410 KAW Doug Brown Casper, WY 17 16
18 334 HON Clint Cravens Yorba Linda, CA 1 DNS
19 191 HON Joshua Garcia 1000 Palms, CA 22 13
20 379 KAW Forrest Philpott Bakersfield, CA 19 18
21 17 HON Casey Clark Canyon Country, CA 21 19
22 78 HON Jack Peacock Bakersfield, CA 20 20
DNF 416 SUZ Taylor Wynne Escondido, CA DNF DNS
450 BEG
Finish Number Brand Name City,State Moto 1 Moto 2
1 112 YAM Michael Kellum Pasadena, CA 1 1
2 291 SUZ Derek Brundage Carlsbad, CA 3 2
3 107 KAW Mark Flinders Burbank, CA 2 4
4 33 KAW Jimmy Knowlton Santa Maria, CA 4 3
5 971 HON Robert Johnson Menifee, CA 5 5
6 396 SUZ Corey Stout Victorville, CA 6 DNF
PLUS 35
Finish Number Brand Name City,State Moto 1 Moto 2
1 3 KAW Mark Howell El Cajon, CA 1 1
2 148 YAM Mike Antles Santa Maria, CA 2 2
DNS 8 HON Wade Sawyer Mojave, CA DNS DNS
Race Results Race: 3  
SUPER MINI THRU 13
Finish Number Brand Name City,State Moto 1 Moto 2
1 388 KTM Brandan Leith Eagle Mtn, UT 1 1
2 51 HON Ryan Surratt Corona, CA 3 2
3 87 SUZ Daniel De La Mora Santa Barbara, CA 5 3
4 14 KAW Maxwell Tedder Surfside, CA 8 4
5 527 YAM Joseph Marroquin Bakersfield, CA 6 6
6 521 HON James Gardiner Iii Las Vegas, NV 4 8
7 96 SUZ Nicholas Mercier Palmdale, CA 2 11
8 25 KTM Cooper Pribyl El Cajon, CA 9 5
9 78 SUZ Patric Longo San Anselmo, CA 7 7
10 226 YAM Tanner Scogin Taft, CA 12 9
11 144 KTM Cameron Reitzel Culver City, CA 11 10
12 32 KTM Ryan Moe Bakersfield, CA 13 12
13 26 HON Cammron Mc Laughlin Las Vegas, NV 14 13
14 168 SUZ Miles Mc Donald Long Beach, CA 10 DNS
Race Results Race: 4  
250 2 STROKE ONLY OPEN
Finish Number Brand Name City,State Moto 1 Moto 2
1 105 YAM Brady Fugate Bakersfield, CA 1 1
250 4-STROKE ONLY OPEN
Finish Number Brand Name City,State Moto 1 Moto 2
1 34 HON Zachary Fussell Las Vegas, NV 2 2
2 173 KTM Valentin Guillod Murrieta, CA 4 1
3 8 KAW Dillan Epstein Agoura, CA 1 6
4 745 KAW James Herz Simi Valley, CA 3 5
5 307 SUZ Brandon Scharer Gardena, CA 7 3
6 930 YAM Corey Brinkmeyer Moorpark, CA 6 4
7 127 YAM Rowdy Williamson St George, UT 5 8
8 414 YAM Justin Vierra Millville, UT 9 7
9 425 HON Marc Rivera Las Vegas, NV 10 12
10 231 KAW Austin Delaplane Simi Valley, CA 14 9
11 90 YAM Shawn Rhinehart Little Rock, CA 8 16
12 101 HON Jonathan Chappell Arroyo Grande, CA 12 13
13 123 YAM Ryan Calderon Redlands, CA 16 10
14 242 YAM Luke Ryan Valley Glen, CA 15 11
15 415 HON Mike Pontious Longview, WA 11 15
16 410 YAM Garrison Haddon Bonsall, CA 13 14
Race Results Race: 5  
85 2 Str/150 4 Str OPEN
Finish Number Brand Name City,State Moto 1 Moto 2
1 35 SUZ Tristan Miller Alpine, CA 1 1
2 521 HON James Gardiner Iii Las Vegas, NV 3 2
3 303 YAM Bryce Harkey La Mirada, CA 2 3
4 96 SUZ Nicholas Mercier Palmdale, CA 4 4
5 55 YAM Jeremy Byrne Newbury Park, CA 6 5
6 37 SUZ Sean Cantrell Newbury Park, CA 5 7
7 227 YAM Tanner Bjorklund Temecula, CA 7 6
8 580 YAM Roly Nilarp Torrance, CA 8 8
9 46 YAM Willy Simons Simi Valley, CA 9 12
10 78 SUZ Patric Longo San Anselmo, CA 14 9
11 168 SUZ Miles Mc Donald Long Beach, CA 12 11
12 812 YAM Michael Hazlett San Bernardino, CA 11 13
13 120 KAW Tyler Weyman Newbury Park, CA 10 14
14 211 KTM Jake Foltz Whittier, CA 13 15
15 88 KAW Shayne Foster Perris, CA 16 16
16 65 YAM Jake Hogan Acton, CA 25 10
17 330 SUZ Cade Autenrieth Hemet, CA 17 18
18 42 YAM Gordon Keller Murrieta, CA 19 17
19 45 SUZ Sweet Pea De La Mora Santa Barbara, CA 18 19
20 26 HON Cammron Mc Laughlin Las Vegas, NV 20 20
21 162 HON Grayden Adams Lompoc, CA 15 25
22 83 KTM Brandon Nicholson Chino Hills, CA 21 22
23 24 HON Logan Pierce Hesperia, CA 23 21
24 286 SUZ Nicholas Dorsett Rancho Santa Marg, CA 22 23
25 48 YAM Camden Cota Simi Valley, CA 24 24
Race Results Race: 6  
250 PRO
Finish Number Brand Name City,State Moto 1 Moto 2
1 59 HON Jeagher La Fountaine Banning, CA 1 1
2 777 HON Armando Aguilar Santa Paula, CA 2 3
3 194 KAW Myles Tedder Surfside, CA 4 2
4 157 KAW Dakota Tedder Surfside, CA 3 5
5 299 YAM Anthony Cicalese Menifee, CA 5 4
250 INTER
Finish Number Brand Name City,State Moto 1 Moto 2
1 710 KAW Steven Tokarski Monrovia, CA 1 1
2 98 YAM Austin Politelli Menifee, CA 3 2
3 8 KAW Dillan Epstein Agoura, CA 2 3
4 173 KTM Valentin Guillod Murrieta, CA 6 4
5 930 YAM Corey Brinkmeyer Moorpark, CA 5 6
6 307 SUZ Brandon Scharer Gardena, CA 13 5
7 127 YAM Rowdy Williamson St George, UT 7 13
8 318 YAM Blake Lilly Wildomar, CA 10 11
9 441 HON Chris Carrillo Simi Valley, CA 15 7
10 36 KTM Keaton Ward Bozeman, MT 14 8
11 993 KAW Tyler Granger Lancaster, CA 16 10
12 128 YAM Hunter Falk Carlsbad, CA 8 18
13 112 YAM Austin Tessitore Bonita, CA 12 15
14 762 KAW Blake Savage Washington, UT 17 12
15 745 KAW James Herz Simi Valley, CA 4 26
16 701 YAM Robert Noftz Red Bluff, CA 9 22
17 44 YAM Garrett Eckman Tustin, CA 27 9
18 101 HON Jonathan Chappell Arroyo Grande, CA 18 19
19 79 KAW Joe Reynolds Bakersfield, CA 21 17
20 501 HON Jason Mc Ilroy Henderson, NV 20 21
21 853 KAW Jessie Huntley Nuevo, CA 28 14
22 542 HON J B Buller Kingsburg, CA 26 16
23 425 HON Marc Rivera Las Vegas, NV 22 20
24 415 HON Mike Pontious Longview, WA 19 25
25 123 YAM Ryan Calderon Redlands, CA 24 23
26 421 YAM Jordan Reynolds Acton, CA 23 24
27 186 HON Dalton Bailey Somis, CA 11 DNS
28 410 YAM Devin Davis Santa Paula, CA 25 27
DNS 9 KAW Damion Tackett Palmdale, CA DNS DNS
DNS 34 HON Zachary Fussell Las Vegas, NV DNS DNS
Race Results Race: 7  
4-6 PEE WEE
Finish Number Brand Name City,State Moto 1 Moto 2
1 912 COB Jessie Howard Las Vegas, NV 3 1
2 930 COB Cooper Gerecke Bakersfield, CA 2 2
3 111 COB Luke Kalaitzian Sun Valley, CA 1 6
4 19 COB Rocco Studer Caliente, CA 4 5
5 69 COB Trevor Finch Alpine, CA 7 3
6 88 COB Chase Davis Simi, CA 6 4
7 1 COB Tyler Nicholson Highland, CA 5 7
8 28 COB Anthony Castro Rowland Hts, CA 8 9
9 11 COB Brock Bennett Bakersfield, CA 10 8
10 5 COB Chandler Jones Porterville, CA 9 10
11 45 COB Slade Varola Simi Valley, CA 12 11
12 199 COB Ryder Di Francesco Bakersfield, CA 11 12
13 225 COB Jaye Blackett Bakersfield, CA 13 13
14 4 COB Joshua Correll El Cajon, CA 14 14
Race Results Race: 8  
150 4-STROKE ONLY THRU 16
Finish Number Brand Name City,State Moto 1 Moto 2
1 433 HON Jack Miller Fullerton, CA 1 1
2 702 HON Josh Hannaman Bakersfield, CA 2 2
125 2-STROKE ONLY OPEN
Finish Number Brand Name City,State Moto 1 Moto 2
1 307 SUZ Brandon Scharer Gardena, CA 1 3
2 986 YAM Cody Woodworth Homer, AK 4 1
3 212 YAM Austin Prida El Cajon, CA 5 2
4 26 YAM Colton Aeck Somis, CA 3 6
5 180 YAM Travis Bemis Lakeside, CA 6 4
6 51 SUZ Sean Thompson Moorpark, CA 8 5
7 87 SUZ Daniel De La Mora Santa Barbara, CA 7 7
8 556 YAM Brady Kiesel Temecula, CA 2 DNF
125-250 WOMEN
Finish Number Brand Name City,State Moto 1 Moto 2
1 155 SUZ Bryanna Marcotte Trabuco Cyn, CA 2 2
2 133 SUZ Brittany Marcotte Trabuco Cyn, CA 4 1
3 13 HON Erika Short Lemon Grove, CA 1 4
4 294 KAW Shelby Ward Palmdale, CA 3 3
5 99 KAW Haley Stout Victorville, CA 6 5
6 22 YAM Lacie Price Bellflower, CA 5 6
7 24 YAM Monica Somers Los Angeles, CA 7 7
8 119 KAW Amber Hendershot Castle Rock, WA 9 8
9 555 HON Erica Werner Lancaster, CA 8 9
Race Results Race: 9  
7-8 PEE WEE
Finish Number Brand Name City,State Moto 1 Moto 2
1 122 COB Carson Mumford Simi Valley, CA 1 1
2 325 COB Stilez Robertson Bakersfield, CA 2 2
3 32 COB Chris Nunes Alpine, CA 3 3
4 47 COB Dilan Schwartz Alpine, CA 5 4
5 56 COB Shane Logan Buena Park, CA 6 5
6 521 COB Skyler Smith Long Beach, CA 7 6
7 424 KTM Anderw Hertzler Corona, CA 9 7
8 501 KTM Robby Schott Bakersfield, CA 8 9
9 951 COB Ethon Reyes Perris, CA 11 8
10 179 COB Dustin Barnes Aliso Viejo, CA 4 17
11 154 COB Jeremy Hunt Paso Robles, CA 10 13
12 285 KTM Nathan Feilmeier Mission Viejo, CA 13 11
13 195 COB Kyle Turner Torrance, CA 17 10
14 13 KTM Hunter Mulvain Oceanside, CA 15 12
15 722 KTM Justin Miller Aguanga, CA 12 16
16 123 COB Hobie Hood San Diego, CA 14 15
17 36 COB Destry Kruger Las Vegas, NV 18 14
18 99 KTM Bryce Masot Riverside, CA 16 18
DNS 147 COB Jake Keiffer Valencia, CA DNS DNS
Race Results Race: 10  
250/450 COLLEGE STUDENT 18-25
Finish Number Brand Name City,State Moto 1 Moto 2
1 403 SUZ Justin Morgan Alpine, CA 1 1
2 156 YAM Brennan Mc Ginnis Quartz Hill, CA 3 2
3 614 HON Danny Densmore Lompoc, CA 2 4
4 120 YAM Franck Leuba Murrieta, CA 5 3
5 293 HON Justin Falk Carlsbad, CA 4 5
6 53 HON Garrett Powell Carpinteria, CA 8 6
7 152 YAM Danny Hinson Norco, CA 7 7
8 59 KAW Jimmy Bennett Bakersfield, CA 6 DNS
DNS 19 HON Joe Shilosky Lake Havasu, AZ DNS DNS
PLUS 30
Finish Number Brand Name City,State Moto 1 Moto 2
1 357 YAM Justin Mc Coy Rancho Cucamonga, CA 1 1
2 3 KAW Mark Howell El Cajon, CA 3 2
3 247 YAM Nick Mairose Santa Claria, CA 4 3
4 3V KAW Robert Ives Jr. Woodland Hills, CA 5 4
5 52 KAW Tim Hickerson San Pedro, CA 2 7
6 78 HON Jack Peacock Bakersfield, CA 6 5
7 28 KAW Chris Turk Santa Maria, CA 7 6
PLUS 30 EXP
Finish Number Brand Name City,State Moto 1 Moto 2
1 23 YAM Phil Dowell Upland, CA 2 1
2 10 KAW Matt Tedder Surfside, CA 1 2
Race Results Race: 11  
85 THRU 11
Finish Number Brand Name City,State Moto 1 Moto 2
1 35 SUZ Tristan Miller Alpine, CA 1 1
2 120 KAW Tyler Weyman Newbury Park, CA 3 2
3 37 SUZ Sean Cantrell Newbury Park, CA 2 5
4 33 HON Derek Drake San Luis Obispo, CA 4 4
5 55 YAM Jeremy Byrne Newbury Park, CA 6 3
6 226 YAM Tanner Scogin Taft, CA 5 8
7 211 KTM Jake Foltz Whittier, CA 8 6
8 65 YAM Jake Hogan Acton, CA 7 7
9 541 HON Dale Rouse Torrance, CA 9 9
10 88 KAW Shayne Foster Perris, CA 11 11
11 162 HON Grayden Adams Lompoc, CA 10 12
12 988 YAM Michelle Smith Oakley, CA 15 10
13 330 SUZ Cade Autenrieth Hemet, CA 12 14
14 143 KAW Benny Landry Lompoc, CA 14 13
15 45 SUZ Sweet Pea De La Mora Santa Barbara, CA 13 15
16 380 YAM Chevy Holmes Aguanga, CA 18 16
17 93 SUZ Hayden Cole Saugus, CA 16 18
18 721 HON Bajaine Horton Las Vegas, NV 19 17
19 26 HON Cammron Mc Laughlin Las Vegas, NV 17 19
20 731 KAW Jase Burke Maricopa, CA 21 DNF
21 168 SUZ Miles Mc Donald Long Beach, CA 20 DNS
Race Results Race: 12  
SUPER MINI THRU 16
Finish Number Brand Name City,State Moto 1 Moto 2
1 388 KTM Brandan Leith Eagle Mtn, UT 2 1
2 303 YAM Bryce Harkey La Mirada, CA 3 2
3 62 HON Brenden Murray Palmdale, CA 4 4
4 433 HON Jack Miller Fullerton, CA 5 5
5 300 HON Nicholas Franco Tehachapi, CA 6 6
6 411 HON Tristian Higgins Barstow, CA 7 7
7 556 YAM Brady Kiesel Temecula, CA 1 DNS
8 528 YAM Anthony Amos San Luis Obispo, CA DNS 3
Race Results Race: 13  
SUPER PEE WEE
Finish Number Brand Name City,State Moto 1 Moto 2
1 47 COB Dilan Schwartz Alpine, CA 1 3
2 32 COB Chris Nunes Alpine, CA 2 4
3 325 COB Stilez Robertson Bakersfield, CA 9 1
4 521 COB Skyler Smith Long Beach, CA 3 7
5 56 COB Shane Logan Buena Park, CA 5 6
6 501 KTM Robby Schott Bakersfield, CA 4 10
7 154 COB Jeremy Hunt Paso Robles, CA 8 8
8 179 COB Dustin Barnes Aliso Viejo, CA 14 5
9 912 COB Jessie Howard Las Vegas, NV 7 13
10 424 KTM Anderw Hertzler Corona, CA 12 9
11 951 COB Ethon Reyes Perris, CA 13 11
12 195 COB Kyle Turner Torrance, CA 11 17
13 19 COB Rocco Studer Caliente, CA 17 12
14 1 COB Tyler Nicholson Highland, CA 15 16
15 122 COB Carson Mumford Simi Valley, CA DNF 2
16 10 MET Luke Kalaitzian Sun Valley, CA 10 23
17 123 COB Hobie Hood San Diego, CA 19 15
18 88 COB Chase Davis Simi, CA 22 14
19 36 COB Destry Kruger Las Vegas, NV 18 18
20 69 COB Trevor Finch Alpine, CA 16 20
21 13 KTM Hunter Mulvain Oceanside, CA 20 19
22 58 KTM Brandon Hernandez Woodlake, CA 6 DNS
23 45 COB Slade Varola Simi Valley, CA 21 21
24 4 COB Joshua Correll El Cajon, CA 23 22
DNS 5 COB Chandler Jones Porterville, CA DNS DNS
Race Results Race: 14  
250 NOV
Finish Number Brand Name City,State Moto 1 Moto 2
1 410 YAM Garrison Haddon Bonsall, CA 4 1
2 26 YAM Colton Aeck Somis, CA 2 3
3 138 YAM Connor Green Hesperia, CA 3 5
4 211 HON Mitchel Pannone Corona, CA 1 10
5 477 KAW D J Lombardo Temecula, CA 10 4
6 212 YAM Austin Prida El Cajon, CA 7 8
7 719 HON Eric Blankenship West Hills, CA 5 13
8 155 HON Dane Rouse Torrance, CA 11 9
9 258 KAW Keo Osako Apple Valley, CA 6 17
10 231 KAW Austin Delaplane Simi Valley, CA 25 2
11 829 KAW Dominic Parrillo Tujunga, CA 16 12
12 2 YAM Andrew Flores Highland, CA 14 14
13 242 YAM Luke Ryan Valley Glen, CA 22 11
14 190 YAM Carsen Philbrook Crowley Lake, CA 15 18
15 103 HON Luke Galindo Sana Barbara, CA 19 16
16 152 YAM Danny Hinson Norco, CA 13 22
17 357 KAW Patrick Hannah Indio, CA 18 20
18 109 SUZ Matt Ascencio Victorville, CA 17 21
19 625 HON Cameron Bannock Valley Ctr, CA 34 6
20 55 HON Brent Rouse Torrance, CA 35 7
21 145 YAM Ryan Vonlossberg Palmdale, CA 27 15
22 71 KAW Austin Mc Waters Ventura, CA 28 19
23 15 YAM Jacob Olivas Fontana, CA 24 23
24 98 KAW Tylor Moore Cal City, CA 21 26
25 23 KAW Tanner Sawyer Mojave, CA 20 29
26 3 SUZ Ryan Cantrell Newbury Park, CA 23 30
27 334 HON Clint Cravens Yorba Linda, CA 8 DNS
28 28 HON Stevie Hartunian Pacific Palisades, CA 26 28
29 120 YAM Franck Leuba Murrieta, CA 9 DNS
30 51 SUZ Sean Thompson Moorpark, CA 32 24
31 137 HON James Singer Peoria, AZ 31 25
32 13 HON Luke Loggins Huntington Bch, CA 29 27
33 217 HON Larry Martin Lakeside, CA 12 DNS
34 151 KAW Thomas Spalliero Palmdale, CA 33 31
35 191 HON Joshua Garcia 1000 Palms, CA 30 DNF
Race Results Race: 15  
85 2 Str/150 4 Str 12-13
Finish Number Brand Name City,State Moto 1 Moto 2
1 51 HON Ryan Surratt Corona, CA 2 1
2 96 SUZ Nicholas Mercier Palmdale, CA 1 3
3 521 HON James Gardiner Iii Las Vegas, NV 3 2
4 25 KTM Cooper Pribyl El Cajon, CA 5 5
5 580 YAM Roly Nilarp Torrance, CA 4 7
6 527 YAM Joseph Marroquin Bakersfield, CA 6 6
7 227 YAM Tanner Bjorklund Temecula, CA 9 4
8 46 YAM Willy Simons Simi Valley, CA 7 8
9 812 YAM Michael Hazlett San Bernardino, CA 8 9
10 144 KTM Cameron Reitzel Culver City, CA 10 10
11 269 SUZ Franky Martini Escondido, CA 11 11
12 42 YAM Gordon Keller Murrieta, CA 12 13
13 706 HON Justin Francisco Lakewood, CA 13 15
14 78 SUZ Patric Longo San Anselmo, CA 14 16
15 32 KTM Ryan Moe Bakersfield, CA 17 14
16 710 SUZ Elijah Hubbard Las Vegas, NV 15 17
17 44 SUZ Jeremy Mairose Santa Clarita, CA 16 18
18 48 YAM Camden Cota Simi Valley, CA DNF 12
85 BEGINNER
Finish Number Brand Name City,State Moto 1 Moto 2
1 17 KTM Ryan Copeland Bkersfield, CA 1 1
2 806 HON Alex Regalado Riverside, CA 5 2
3 286 SUZ Nicholas Dorsett Rancho Santa Marg, CA 4 3
4 24 HON Logan Pierce Hesperia, CA 3 4
5 80 KAW Ryan Moore Long Beach, CA 2 8
6 159 KAW Alex Cotter San Diego, CA 7 5
7 3 YAM Tyler Vasquez Simi Valley, CA 6 6
8 2 KTM Kenneth Illman Valley Center, CA 9 7
9 4 HON Anthony Kintzer Victorville, CA 8 10
10 83 KTM Brandon Nicholson Chino Hills, CA 10 9
85 2-STR-150 4-STR 14-16
Finish Number Brand Name City,State Moto 1 Moto 2
1 528 YAM Anthony Amos San Luis Obispo, CA 2 1
2 303 YAM Bryce Harkey La Mirada, CA 1 2
3 140 SUZ Giovanni Martini Escondido, CA 3 3
Race Results Race: 16  
65 BEGINNER
Finish Number Brand Name City,State Moto 1 Moto 2
1 179 KTM Jacob Barnes Aliso Viejo, CA 1 1
2 2 COB Zachary Boskovich Oak Hills, CA 2 2
3 56 KTM Shane Logan Buena Park, CA 4 4
4 141 SUZ Dylan Laventure Valley Center, CA 3 6
5 285 KTM Nathan Feilmeier Mission Viejo, CA 8 3
6 711 KAW Cory Ferguson Moreno Valley, CA 7 5
7 705 KAW Jonah Francisco Lakewood, CA 6 7
8 501 KAW Josh Clark Oak Hills, CA 5 8
9 538 KTM Zachary Mason Lancaster, CA 9 9
10 22 KAW Kyle Ramirez La Canada, CA 11 10
11 34 KAW Nate Palmer Lake Elsinore, CA 10 11
DNS 50 KTM Robby Schott Bakersfield, CA DNS DNS
65 6-8
Finish Number Brand Name City,State Moto 1 Moto 2
1 82 KTM Garrett Marchbanks Coalville, UT 2 1
2 325 KTM Stilez Robertson Bakersfield, CA 3 2
3 122 KTM Carson Mumford Simi Valley, CA 4 3
4 58 KTM Brandon Hernandez Woodlake, CA 1 8
5 17 KTM Chris Nunes Alpine, CA 5 6
6 47 KAW Dilan Schwartz Alpine, CA 8 4
7 28 KTM Ryan Keck Solvang, CA 7 5
8 109 KTM Gavin Leachman Encinitas, CA 6 7
9 123 COB Hobie Hood San Diego, CA 9 9
Race Results Race: 17  
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2
1 37 KTM Sean Cantrell Newbury Park, CA 1 1
2 26 KTM Cody Eaton Castaic, CA 2 2
3 33 KAW Derek Drake San Luis Obispo, CA 3 3
4 110 KTM Ciaran Naran Huntington Beach, CA 4 7
5 49 KTM Ian Smith Bakersfield, CA 9 4
6 612 KTM Mitchell Falk Carlsbad, CA 8 5
7 763 KTM Michael Wicker Anza, CA 7 6
8 133 KTM Cole Tompkins Lancaster, CA 6 8
9 127 KTM Matthew Bryant Mesa, AZ 13 11
10 422 KTM Kenny Owens Maricopa, CA 16 9
11 88 KTM Conner Mullennix Lakeside, CA 10 15
12 188 KTM Gage Schehr San Clemente, CA 5 20
13 360 KTM Tadd Patterson Oak Hill, CA 14 12
14 731 KTM Jase Burke Maricopa, CA 12 14
15 721 HON Bajaine Horton Las Vegas, NV 18 10
16 143 KAW Benny Landry Lompoc, CA 11 17
17 227 KTM Austin Miller Aguanga, CA 15 18
18 196 KTM Adam Turner Torrance, CA 19 16
19 514 KTM Ryder Ely Bakersfield, CA 17 19
20 525 KTM T.j. Stewart Bakersfield, CA 25 13
21 818 KTM Jake Ross Gilbert, AZ 20 21
22 999 KAW Joshua Schultze Moorpark, CA 21 23
23 24 KTM Zach Walker El Cajon, CA 23 22
24 116 KTM Rowdy Lyons Thousand Oaks, CA 22 DNS
25 125 KTM Sonny Sanchez Menifee, CA 24 DNS
DNS 47 KTM Gordon Keck Solvang, CA DNS DNS
Race Results Race: 18  
450 4-STROKE ONLY OPEN
Finish Number Brand Name City,State Moto 1 Moto 2
1 1 YAM Robert Noftz Red Bluff, CA 1 1
2 414 YAM Justin Vierra Millville, UT 4 2
3 916 KAW Garrick Noble Riverside, CA 3 5
4 452 HON Brandon Bannock Valley Ctr, CA 7 3
5 90 YAM Shawn Rhinehart Little Rock, CA 5 6
6 21 HON Tyler Enticknap Lompoc, CA 2 9
7 411 HON Clint Miglia Alta Loma, CA 8 4
8 75 YAM Devin Goff Filer, ID 10 7
9 288 HON Tyson Derksen Reedley, CA 11 8
10 97 YAM Chris Bartley Poway, CA 6 DNS
11 156 YAM Brennan Mc Ginnis Quartz Hill, CA 9 DNS
12 48 KAW Mason Mc Bride Lancaster, CA 12 DNS
PLUS 40
Finish Number Brand Name City,State Moto 1 Moto 2
1 3 KAW Mark Howell El Cajon, CA 2 1
2 52 KAW Tim Hickerson San Pedro, CA 1 2
3 521 HON Gary Bowman Bakerfield, CA 3 3
4 3V KAW Robert Ives Jr. Woodland Hills, CA 5 4
5 148 YAM Mike Antles Santa Maria, CA 4 5
6 558 HON Blake Steelgrave Santa Clarita, CA 6 6
7 277 HON Maurice Diamond Whittier, CA 7 7
PLUS 40 EXP
Finish Number Brand Name City,State Moto 1 Moto 2
1 23 YAM Phil Dowell Upland, CA 1 1
Race Results Race: 19  
125/250 SCHOOL BOY THRU 16
Finish Number Brand Name City,State Moto 1 Moto 2
1 710 KAW Steven Tokarski Monrovia, CA 1 1
2 8 KAW Dillan Epstein Agoura, CA 2 2
3 98 YAM Austin Politelli Menifee, CA 3 3
4 762 KAW Blake Savage Washington, UT 4 4
5 127 YAM Rowdy Williamson St George, UT 5 7
6 441 HON Chris Carrillo Simi Valley, CA 8 6
7 318 YAM Blake Lilly Wildomar, CA 10 8
8 79 KAW Joe Reynolds Bakersfield, CA 9 10
9 853 KAW Jessie Huntley Nuevo, CA 7 12
10 993 KAW Tyler Granger Lancaster, CA 11 9
11 410 YAM Devin Davis Santa Paula, CA 13 11
12 36 KTM Keaton Ward Bozeman, MT 6 18
13 307 SUZ Brandon Scharer Gardena, CA 22 5
14 26 YAM Colton Aeck Somis, CA 12 16
15 745 KAW James Herz Simi Valley, CA 15 14
16 501 HON Jason Mc Ilroy Henderson, NV 14 15
17 138 YAM Connor Green Hesperia, CA 18 13
18 421 YAM Jordan Reynolds Acton, CA 19 17
19 103 HON Luke Galindo Sana Barbara, CA 17 20
20 190 YAM Carsen Philbrook Crowley Lake, CA 21 19
